<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fewer Data Sources Improves Analytical Capabilities</title>
	<atom:link href="http://blog.kylemcnamara.com/2008/05/28/fewer-data-sources-improve-analytical-capabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kylemcnamara.com/2008/05/28/fewer-data-sources-improve-analytical-capabilities/</link>
	<description>Writing on the use of data and technology for competitive advantage</description>
	<lastBuildDate>Wed, 16 Jul 2008 18:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kdtomaso</title>
		<link>http://blog.kylemcnamara.com/2008/05/28/fewer-data-sources-improve-analytical-capabilities/#comment-8</link>
		<dc:creator>kdtomaso</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=11#comment-8</guid>
		<description>I&#039;m a Wells Fargo incident of data keeping ... I have in my possession a letter of &quot;formal notice&quot; loan modification is approved dated January 28, 2008.... new payment to start April 1, 2008.........  Well now 6 months later, one department tells me they see evidence of my monthly payments, however loss mitigation tells me they sent me a letter in June 2008 that my modification was denied.........go figure huh!   Fine mess the dream of homeownership got me into, what is wrong with Wells Fargo interoffice communications!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Wells Fargo incident of data keeping &#8230; I have in my possession a letter of &#8220;formal notice&#8221; loan modification is approved dated January 28, 2008&#8230;. new payment to start April 1, 2008&#8230;&#8230;&#8230;  Well now 6 months later, one department tells me they see evidence of my monthly payments, however loss mitigation tells me they sent me a letter in June 2008 that my modification was denied&#8230;&#8230;&#8230;go figure huh!   Fine mess the dream of homeownership got me into, what is wrong with Wells Fargo interoffice communications!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Database Management &#187; Blog Archive &#187; Fewer Data Sources Improves Analytical Capabilities</title>
		<link>http://blog.kylemcnamara.com/2008/05/28/fewer-data-sources-improve-analytical-capabilities/#comment-3</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; Fewer Data Sources Improves Analytical Capabilities</dc:creator>
		<pubDate>Wed, 28 May 2008 05:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=11#comment-3</guid>
		<description>[...] LOJOCONNECT.COM wrote an interesting post today onHere&#8217;s a quick excerpt Creating an analytical capability that allows for rapid model development and analysis requires (among other things) easy access to data with little cleansing. However, in many organizations, customer, product, and transaction data is distributed across systems or databases, making it more difficult to quickly develop a data set for analysis. Last fall, I performed a web analytics project and we were able to use less than half of the data available to us because the data sets came from multipl [...]</description>
		<content:encoded><![CDATA[<p>[...] LOJOCONNECT.COM wrote an interesting post today onHere&#8217;s a quick excerpt Creating an analytical capability that allows for rapid model development and analysis requires (among other things) easy access to data with little cleansing. However, in many organizations, customer, product, and transaction data is distributed across systems or databases, making it more difficult to quickly develop a data set for analysis. Last fall, I performed a web analytics project and we were able to use less than half of the data available to us because the data sets came from multipl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
