<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kyle McNamara</title>
	<atom:link href="http://blog.kylemcnamara.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kylemcnamara.com</link>
	<description>Writing on the use of data and technology for competitive advantage</description>
	<lastBuildDate>Tue, 15 Feb 2011 07:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is Analytics? by Analítica Web 2.0 &#124; Compendio de posts &#8212; Enrique Rodríguez &#124; DataNauta</title>
		<link>http://blog.kylemcnamara.com/2008/06/09/what-is-analytics/#comment-61</link>
		<dc:creator><![CDATA[Analítica Web 2.0 &#124; Compendio de posts &#8212; Enrique Rodríguez &#124; DataNauta]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=17#comment-61</guid>
		<description><![CDATA[[...] - Artículo previo al libro Competing On Analytics, de Thomas Davenport. Referencias al libro de SAS y Kyle McNamara. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Artículo previo al libro Competing On Analytics, de Thomas Davenport. Referencias al libro de SAS y Kyle McNamara. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fewer Data Sources Improves Analytical Capabilities by kdtomaso</title>
		<link>http://blog.kylemcnamara.com/2008/05/28/fewer-data-sources-improve-analytical-capabilities/#comment-8</link>
		<dc:creator><![CDATA[kdtomaso]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=11#comment-8</guid>
		<description><![CDATA[I&#039;m a Wells Fargo incident of data keeping ... I have in my possession a letter of &quot;formal notice&quot; loan modification is approved dated January 28, 2008.... new payment to start April 1, 2008.........  Well now 6 months later, one department tells me they see evidence of my monthly payments, however loss mitigation tells me they sent me a letter in June 2008 that my modification was denied.........go figure huh!   Fine mess the dream of homeownership got me into, what is wrong with Wells Fargo interoffice communications!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Wells Fargo incident of data keeping &#8230; I have in my possession a letter of &#8220;formal notice&#8221; loan modification is approved dated January 28, 2008&#8230;. new payment to start April 1, 2008&#8230;&#8230;&#8230;  Well now 6 months later, one department tells me they see evidence of my monthly payments, however loss mitigation tells me they sent me a letter in June 2008 that my modification was denied&#8230;&#8230;&#8230;go figure huh!   Fine mess the dream of homeownership got me into, what is wrong with Wells Fargo interoffice communications!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitably Enhance Customer Relationships with Online Coupons by Cheekbone</title>
		<link>http://blog.kylemcnamara.com/2008/05/19/profitably-enhance-customer-relationships-with-online-coupons/#comment-7</link>
		<dc:creator><![CDATA[Cheekbone]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=5#comment-7</guid>
		<description><![CDATA[Somehow i missed the point. Probably lost in translation :) Anyway ... nice blog to visit.

cheers, Cheekbone!!]]></description>
		<content:encoded><![CDATA[<p>Somehow i missed the point. Probably lost in translation <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anyway &#8230; nice blog to visit.</p>
<p>cheers, Cheekbone!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Analytics? by Good D &#171; Potential: Revealed Weblog</title>
		<link>http://blog.kylemcnamara.com/2008/06/09/what-is-analytics/#comment-6</link>
		<dc:creator><![CDATA[Good D &#171; Potential: Revealed Weblog]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=17#comment-6</guid>
		<description><![CDATA[[...] not to be confused with the general, pervasively useful capability of &#8220;analytics&#8221; (see Kyle McNamara&#8217;s blog for a clear view of analytics). Possibly related posts: (automatically generated)First Look: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not to be confused with the general, pervasively useful capability of &#8220;analytics&#8221; (see Kyle McNamara&#8217;s blog for a clear view of analytics). Possibly related posts: (automatically generated)First Look: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Analytics? by potentialrevealed</title>
		<link>http://blog.kylemcnamara.com/2008/06/09/what-is-analytics/#comment-5</link>
		<dc:creator><![CDATA[potentialrevealed]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=17#comment-5</guid>
		<description><![CDATA[I like the value chain depiction. This perspective is useful because it helps to distinguish between analytics as a capability (and corresponding tools, techniques, etc.) and the actual departments (e.g., marketing), functions (e.g., business intelligence) and roles (e.g., marketing analyst) that might find value in using analytics. I too in experience find leaders, peers and clients getting stuck trying to differentiate analytics from other buzzwords they heard or tried to harness (good example: business intelligence). My view is that analytics is different -- it is not simply a new function or technology, it is capability that can change and improve all aspects of your business performance.]]></description>
		<content:encoded><![CDATA[<p>I like the value chain depiction. This perspective is useful because it helps to distinguish between analytics as a capability (and corresponding tools, techniques, etc.) and the actual departments (e.g., marketing), functions (e.g., business intelligence) and roles (e.g., marketing analyst) that might find value in using analytics. I too in experience find leaders, peers and clients getting stuck trying to differentiate analytics from other buzzwords they heard or tried to harness (good example: business intelligence). My view is that analytics is different &#8212; it is not simply a new function or technology, it is capability that can change and improve all aspects of your business performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fewer Data Sources Improves Analytical Capabilities by Database Management &#187; Blog Archive &#187; Fewer Data Sources Improves Analytical Capabilities</title>
		<link>http://blog.kylemcnamara.com/2008/05/28/fewer-data-sources-improve-analytical-capabilities/#comment-3</link>
		<dc:creator><![CDATA[Database Management &#187; Blog Archive &#187; Fewer Data Sources Improves Analytical Capabilities]]></dc:creator>
		<pubDate>Wed, 28 May 2008 05:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=11#comment-3</guid>
		<description><![CDATA[[...] LOJOCONNECT.COM wrote an interesting post today onHere&#8217;s a quick excerpt Creating an analytical capability that allows for rapid model development and analysis requires (among other things) easy access to data with little cleansing. However, in many organizations, customer, product, and transaction data is distributed across systems or databases, making it more difficult to quickly develop a data set for analysis. Last fall, I performed a web analytics project and we were able to use less than half of the data available to us because the data sets came from multipl [...]]]></description>
		<content:encoded><![CDATA[<p>[...] LOJOCONNECT.COM wrote an interesting post today onHere&#8217;s a quick excerpt Creating an analytical capability that allows for rapid model development and analysis requires (among other things) easy access to data with little cleansing. However, in many organizations, customer, product, and transaction data is distributed across systems or databases, making it more difficult to quickly develop a data set for analysis. Last fall, I performed a web analytics project and we were able to use less than half of the data available to us because the data sets came from multipl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitably Enhance Customer Relationships with Online Coupons by Update: More details on coupon use &#171; Kyle McNamara</title>
		<link>http://blog.kylemcnamara.com/2008/05/19/profitably-enhance-customer-relationships-with-online-coupons/#comment-2</link>
		<dc:creator><![CDATA[Update: More details on coupon use &#171; Kyle McNamara]]></dc:creator>
		<pubDate>Thu, 22 May 2008 23:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://kylemcnamara.wordpress.com/?p=5#comment-2</guid>
		<description><![CDATA[[...] Profitably Enhance Customer Relationships with Online&#160;Coupons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Profitably Enhance Customer Relationships with Online&nbsp;Coupons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

